Dashboard
Your recovered revenue at a glance.
Dashboard
Your recovered revenue at a glance.
Recovered
$12,845.00
87 payments
In progress
$2,340.00
12 active campaigns
Recovery rate
82%
Of failed payments recovered.
Still failed
19
Not yet recovered.
Performance
Recovered by month
Activity
Recent campaigns
8 total
| Reason | |||||
|---|---|---|---|---|---|
| ada@example.com | Insufficient funds | $49.00 | Recovered | Jun 10 | |
| grace@example.com | Expired card | $99.00 | In progress | Jun 15 | |
| linus@example.com | Card declined | $149.00 | Recovered | Jun 8 | |
| edsger@example.com | Payment issue | $29.00 | Not recovered | Jun 1 | |
| katherine@example.com | Insufficient funds | $79.00 | In progress | Jun 18 |
1–5 of 8
1 / 2